Leave a Message

Thank you for your message. We will be in touch with you shortly.

11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
SEE ALL PHOTOS
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
11073 W Garverdale Units 103 & 104
Sold

11073 W Garverdale Units 103 & 104

11073 W Garverdale Units 103 & 104, Boise, ID 83713

Excellent residential income property with solid rental history. Current 12 month leases in place. 2 condo units being sold as duplex. Contact listing agent for additional condo availability. Unique investment opportunity as units can be sold individually. Well maintained units and newly painted exterior. Across the street from the community pool, nice outdoor patio and spacious floorplans. 1-2 bed/2 bath unit and 1- 3 bed/2 bath unit. HOA pays water, sewer, trash, exterior and pool maintenance and landscaping. Fantastic location for tenants or owner occupied- near The Village, parks, shopping and schools. Interior photos are from similar condo staged to sell.

5
beds

4
baths

2,171 Sq.Ft. LIVING AREA

Shelly Fisher

Shelly Fisher

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • Laundry room Washer/Dryer Hookups (All Units)
  • APPLIANCES Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units)

Area & Lot

  • Status Sold
  • Living Area2,171 Sq.Ft.
  • MLS® ID98880317
  • TypeMulti-Family
  • YEAR BUILT2008
  • Elementary SchoolUstick
  • Middle SchoolLewis and Clark
  • High SchoolCentennial
  • School DistrictWest Ada School District

Exterior

  • water SourceCity Service
  • utilitiesSewer Connected
  • roofComposition
  • lot featuresSidewalks
  • HEAT TYPEForced Air, Natural Gas, Fireplace(s)
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab

Financial

  • Price Upon Request

Work With Us

Tamarack Realty provides concierge-level attention every step of the way. Whether you are buying or selling a property at Tamarack Resort, our knowledge, expertise, and resources are unparalleled.

Follow Us On Instagram